Online Degrees
Degrees by Level
25 HOT jobs for online learners
Technology jobs are once again, in high demand. But some other trends in today’s job market reveal that the careers outlined below should be in relatively high demand throughout the next 5 to 10 years.
But don’t expect any guarantees. Because no matter how secure the industry, just about any position you take, and any company you work for, will experience its share of ups and downs due to the economy, legal regulations or even the political climate.
The trick to finding the perfect job for you is to have a passion for it, get educated at it and be the best at it. Then, even in tough times, if you’re known for being the tops in your field, you will be in demand.
Here is a quick look at the Top 25 areas where the demand is expected to be the strongest over the next 5 years:
25 HOT jobs for online learners
Employment Outlook: 1= Low — 5 = High
| Rank | 2Position | Earnings Potential | Employment Outlook | Degree Required |
|---|---|---|---|---|
| 1. | Applications engineer | $$$$$ | 4.75 | MBA |
| 2. | IT Technician | $$$$$ | 4.50 | MBA, Technology Management |
| 3. | Jr. Accountant | $$$$$ | 4.50 | BS, Economics |
| 4. | Software Engineer | $$$$ | 4.25 | AS, Computer Network Engineering |
| 5. | Technical Network Analyst | $$$$ | 4.00 | BS, Information Technology |
| 6. | Information Systems Engineer | $$$$$ | 4.00 | MS, Information Systems |
| 7. | Para legal | $$$$$ | 3.95 | BA Legal Services |
| 8. | Physician Assistant (Advanced) | $$$$ | 3.90 | MS, Advanced Physician Assistant |
| 9. | Database Administrator | $$$$ | 3.80 | BS, Database Management |
| 10. | Retail Business General Manager | $$$$ | 3.80 | Certificate, Small Business Management |
| 11. | Human Resources Admin. | $$$$ | 3.75 | BBA, Human Resources |
| 12. | Computer Network Asst. (Small) | $$$$ | 3.70 | BS, Network Administration |
| 13. | Computer Security Analyst | $$$$ | 3.65 | BS, Information Systems |
| 14. | Financial Analyst | $$$$$ | 3.55 | MBA |
| 15. | Clinical Psychologist | $$$$ | 3.25 | MS, Clinical Psychology |
| 16. | Advertising Copywriter | $$$$ | 3.20 | BBA, Advertising or BA English/Communications |
| 17. | Web Designer/Art Director | $$$$ | 3.20 | BS, Visual Communications |
| 18. | Public Relations Manager | $$$$ | 3.15 | MA, Communication Arts & Public Relations |
| 19. | Business Analyst | $$$$ | 3.15 | BS, Finance or MBA |
| 20. | Computer Security Advisor | $$$$ | 3.00 | BS, Information Systems |
| 21. | Physical Therapist | $$ | 3.00 | Physical Therapy Aide Diploma |
| 22. | Office Manager (Medical) | $$$ | 2.90 | AS, Business |
| 23. | Healthcare Provider | $$$$ | 2.85 | MS, Health Administration |
| 24. | Asst. Bookkeeper | $$$ | 2.85 | AS, Accounting, AS Finance |
| 25. | Project Manager | $$$ | 2.80 | Business Management |
Other Jobs to watch
Viral Marketing Specialists: Unlike traditional advertisers or marketers, a viral marketer knows how to generate a “buzz” using the Internet and a dose of imagination. Everything from the “Subservient Chicken” to the latest YouTube video, this has truly turned into an art form.
Medical Researcher: In the next five to ten years, researchers predict that. Researcher in the areas of cancer, Alzheimer's, and the development of pharmaceuticals will be among the most active in the healthcare industry. The aging baby boomer population in America is fueling the need for solutions and advanced treatment options.
Interactive Web Designer: According to several online researchers, the interactive web designing position is still in its early development stages and, in particular, Monster.com showed over 25% growth in this field recently and expects it to continue.
Art Directors: Truly talented art directors will be able to find work everywhere from Chicago, L.A. and from Broadway theaters to online advertising agencies to the movie industry. And they’ll get paid a handsome sum to use their artistic talents in a commercial setting.
Security Systems Specialists: Monster.com reports that individuals in the protective services industry should see both demand and mid-level salaries rise in the near future and anyone with a technical aptitude shouldn’t be surprised to see a six-figure annual salary in the upper ranges of this position.
Urban Planners: Urban Planners are in greater need today than ever before. From retirement communities for aging baby boomers to sprawling major metropolitan areas, their knowledge and expertise is an asset that many big companies are willing to pay a premium for.
